Description
Supplement Facts | Per 100g | % RDA* | Per Serving (38g)** | % RDA* |
Calories | 1924 kJ/460kcal | 732,2 kJ/175kcal | ||
. | ||||
Protein | 52,6g | 20g | ||
Carbohydrate | 29g | 11g | ||
Sugars | 5,3g | 2g | ||
Fat | 13,2g | 5g | ||
Saturated Fat | 4,5g | 1,7g | ||
Cholesterol | 13,15mg | 5mg | ||
Dietary Fiber | 5,3g | 2g | ||
Sodium | 434 mg | 165mg | ||
Papain und Bromelain | 263mg | 100mg | ||
Prebiotics | 526mg | 200mg | ||
Vitamin A | 0mg | 0% | 0mg | 0% |
Vitamin C | 0mg | 0% | 0mg | 0% |
Phosphorus | 237mg | 23,7% | 90mg | 9% |
Calcium | 237mg | 23,7% | 90mg | 9% |
Magnesium | 32mg | 7,9% | 12mg | 3% |
Iron | 1mg | 5,3% | 0,4mg | 2% |
CONSEILLE D’UTILISATION :
Ajoutez une cuillère (38 g) à env. 240 ml d’eau froide et bien mélanger. Consommez 1 à 3 portions par jour. PRO6 Protéines peut être pris immédiatement avant et / ou après votre entraînement pour des résultats optimaux. Consommez environ 1 gramme de protéines par kilo de poids corporel en combinant des aliments riches en protéines et des suppléments de protéines.
REMARQUE: Utilisez ce produit comme complément alimentaire uniquement. Ne pas utiliser pour la réduction de poids.
GARDER HORS DE LA PORTÉE DES ENFANTS. CONSERVEZ DANS UN ENDROIT FRAIS ET SEC.
Avis
Il n’y a pas encore d’avis.