Description
CONTENT | /100g | /Serving | *RI% |
---|---|---|---|
Energy | 1700 kJ/400 kcal | 85 kJ/20 kcal | 1% |
Fat | 0 g | 0 g | 0% |
of which Saturates | 0 g | 0 g | 0% |
Carbohydrate | 0 g | 0 g | 0% |
of which Sugars | 0 g | 0 g | 0 g |
Protein | 100 g | 5 g | 10% |
Salt | 0 g | 0 g | 0% |
L-Glutamine | 100 g | 5000 mg | – |
Avis
Il n’y a pas encore d’avis.