Description
CONTENT | per 100 g | per serving (10 g) | %RI*/10 g | per 2 servings (20 g) | %RI*/20 g |
---|---|---|---|---|---|
Energy | 1297 kJ/305 kcal | 129 kJ/30 kcal | 2% | 260 kJ/61 kcal | 3% |
Fat | 0 g | 0 g | 0% | 0 g | 0% |
of which Saturates | 0g | 0 g | 0% | 0 g | 0% |
Carbohydrate | 0 g | 0 g | 0% | 0 g | 0% |
of which Sugars | 0 g | 0 g | 0% | 0 g | 0% |
Protein | 76,3 g | 7,6 g | 15% | 15,3 g | 31% |
Salt | 0 g | 0 g | 0% | 0 g | 0% |
L-Leucine | 25 g | 2500 mg | – | 5000 mg | – |
L-Isoleucine | 12,5 g | 1250 mg | – | 2500 mg | – |
L-Valine | 12,5 g | 1250 mg | – | 2500 mg | – |
L-Glutamine | 35 g | 3500 mg | – | 7000 mg | – |
Avis
Il n’y a pas encore d’avis.